Coconut Market Price Tamilnadu 16/6/2015
|For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 16,000 – Rs.18,000 |
2 | Pollachi | Rs. 20,000 – Rs. 22,000 |
3 | Kambam | Rs. 17,000 – Rs. 19,000 |
4 | Chinnamanur | Rs. 16,000 – Rs. 18,000 |
5 | Ayyampalayam | Rs. 17,000 – Rs. 19,000 |
6 | Natham | Rs. 16,000 – Rs.18,000 |
7 | Rajapalayam | Rs. 16,000 – Rs.18,000 |
8 | Nadu | Rs. 16,000 – Rs.18,000 |
9 | Palani | Rs. 17,000 – Rs. 19,000 |
10 | Dindigul | Rs. 17,000 – Rs. 19,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 75,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price, Kopparai Coconut Price, Coconut India Price