Coconut Market Price Tamilnadu 4/1/2016
|S.No | Area | Price |
1 | Keelakarai | Rs. 12,000 – Rs.14,000 (1 Ton) |
2 | Pollachi | Rs. 15,000 – Rs. 17,000 (1 Ton) |
3 | Kambam | Rs. 9000.00(1050 Piece) |
4 | Chinnamanur | Rs. 12,000 – Rs.14,000 (1 Ton) |
5 | Ayyampalayam | Rs. 8200.00(1050 Piece) |
6 | Natham | Rs. 12,000 – Rs.14,000 (1 Ton) |
7 | Rajapalayam | Rs. 5700.00(1150 Piece) |
8 | Varusanadu, Theni | Rs. 9000.00(1050 Piece) |
9 | Palani | Rs. 9300.00(1050 Piece) |
10 | Dindigul | Rs. 6300.00 (1100 Piece) |
11 | Kopparai Coconut (1 Ton) | Rs 55,000 – 56,000 (1 Ton) |
12 | Sholavandan Madurai | Rs. 5500.00(1150 Piece) |
13 | Kottampatti Madurai | Rs. 5800.00(1150 Piece) |
14 | Thirupuvanam, Sivagangai | Rs 5500.00(1125 Piece) |
15 | Tenkasi | Rs. 9000.00(1050 Piece) |
16 | Batlagundu | Rs. 7200.00(1050 Piece) |
17 | Bodinayakanur | Rs 8500.00(1050 Piece) |
3 Comments
Being a coconut farmer your daily market price of coconut is very much usefull.If you could send SMS to my mobile NO;9952832980
You may please inform your mobile number.I can supply husked coconut for your requirements also
Am wanted husky coconut
I am living near chengalpattu. I would like to sell 200kg of coconut copra. What is the best price per kg.