Chennai Vegetable Market Price 4/08/2014

 S.No  Commodity  Weight (KG)  Price (Rs)
 1  Avarai  1  50
 2  Makka Cholam  1  40
 3 Beans  1  80
 4 Beetroot  1  40
 5  Pakarkai  1  45
 6  Katharikai  1  30
 7  Katharikai (Big)  1  20
 8 Katharikai (Green)  1  20
 9  Muttaikose  1  20
 10  Kudai milakai  1  35
 11  Carrot  1  60
 12  Cauliflower  1  50
 13  Chow Chow  1  40
 14  Kothavarai  1  30
 15  Coconut  1  20
 16  Vellari  1  40
 17  Double Beans  1  120
 18  Drumstick  1  40
 19  Garlic – Big (Hills)  1  100
 20  Garlic – Small (Country)  1  90
 21  Ginger  1  100
 22  Green Peas  1  120
 23  Green Chilli  1  35
 24  Karunai Kizhangu  1  30
 25  Kovakkai  1  30
 26  Ladies Fingers  1  40
 27  Mango  1  40
 28  Maravalli Kizhangu  1  30
 29  Noolkol  1  40
 30  Big Onion  1  35
 31 Small Onion  1  35
 32  White Onion  1  35
 33  Peerkankkai  1  40
 34  Potato  1  35
 35  Baby Potatoes  1  45
 36  Mullangi  1  25
 37  Senaikizhangu  1  30
 38  Seppankizhangu  1  40
 39  Pudalai  1  30
 40  Suraikai  1  15
 41  Thakkali (Tomato)  1  60
 42  Local Tomato  1  50
 43  Banana Flower  1  10
 44  Banana Stem  1  10
 45  Yellow Pumpkim (Pusanikai)  1  15

Add a Comment

Your email address will not be published. Required fields are marked *