Coconut Market Price – June 16, 2014
|For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 23,000 – Rs.25,000 |
2 | Pollachi | Rs. 27,000 – Rs. 29,000 |
3 | Kambam | Rs. 26,000 – Rs. 28,000 |
4 | Chinnamanur | Rs. 25,000 – Rs. 27,000 |
5 | Ayyampalayam | Rs. 26,000 – Rs. 28,000 |
6 | Natham | Rs. 23,000 – Rs. 25,000 |
7 | Rajapalayam | Rs. 23,000 – Rs. 25,000 |
8 | Nadu | Rs. 23,000 – Rs. 25,000 |
9 | Palani | Rs. 25,000 – Rs. 27,000 |
10 | Dindigul | Rs. 25,000 – Rs. 27,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 88,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price