Coconut Market Price Tamilnadu 12/3/2015
|For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 24,000 – Rs.26,000 |
2 | Pollachi | Rs. 28,000 – Rs. 30,000 |
3 | Kambam | Rs. 25,000 – Rs. 27,000 |
4 | Chinnamanur | Rs. 24,000 – Rs. 26,000 |
5 | Ayyampalayam | Rs. 25,000 – Rs. 27,000 |
6 | Natham | Rs. 24,000 – Rs. 26,000 |
7 | Rajapalayam | Rs. 24,000 – Rs. 26,000 |
8 | Nadu | Rs. 24,000 – Rs. 26,000 |
9 | Palani | Rs. 25,000 – Rs. 27,000 |
10 | Dindigul | Rs. 25,000 – Rs. 27,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 88,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price, Kopparai Coconut Price, Coconut India Price