Coconut Market Price Tamilnadu 17/5/2016
|For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 12,000 – Rs.14,000 |
2 | Pollachi | Rs. 15,000 – Rs. 17,000 |
3 | Kambam | Rs. 13,000 – Rs. 15,000 |
4 | Chinnamanur | Rs. 12,000 – Rs. 14,000 |
5 | Ayyampalayam | Rs. 13,000 – Rs. 15,000 |
6 | Natham | Rs. 12,000 – Rs.14,000 |
7 | Rajapalayam | Rs. 12,000 – Rs.14,000 |
8 | Nadu | Rs. 12,000 – Rs.14,000 |
9 | Palani | Rs. 13,000 – Rs. 15,000 |
10 | Dindigul | Rs. 13,000 – Rs. 15,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 48,000 to Rs. 50,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price, Kopparai Coconut Price, Coconut India Price