Coconut Market Price Tamilnadu 3/12/2015
|For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 16,000 – Rs.18,000 |
2 | Pollachi | Rs. 20,000 – Rs. 22,000 |
3 | Kambam | Rs. 9000.00(1050 Piece) |
4 | Chinnamanur | Rs. 16,000 – Rs.18,000 |
5 | Ayyampalayam | Rs. 8200.00(1050 Piece) |
6 | Natham | Rs. 16,000 – Rs.18,000 |
7 | Rajapalayam | Rs. 5700.00(1150 Piece) |
8 | Varusanadu, Theni | Rs. 9000.00(1050 Piece) |
9 | Palani | Rs. 9300.00(1050 Piece) |
10 | Dindigul | Rs. 6300.00 (1100 Piece) |
11 | Kopparai Coconut (1 Ton) | Rs 70,000 |
12 | Sholavandan Madurai | Rs. 5500.00(1150 Piece) |
13 | Kottampatti Madurai | Rs. 5800.00(1150 Piece) |
14 | Thirupuvanam, Sivagangai | Rs 5500.00(1125 Piece) |
15 | Tenkasi | Rs. 9000.00(1050 Piece) |
16 | Batlagundu | Rs. 7200.00(1050 Piece) |
17 | Bodinayakanur | Rs 8500.00(1050 Piece) |
For Coconut Related Exports, Latest Price, doubts and Information, Contact Rk coconuts (Ranjit Singh), Oddanchatram Vegetable Market, Mobile – 9944179127