Coconut Market Price Tamilnadu 8/12/2015
|S.No | Area | Price |
1 | Keelakarai | Rs. 15,000 – Rs.17,000 (1 Ton) |
2 | Pollachi | Rs. 18,000 – Rs. 20,000 (1 Ton) |
3 | Kambam | Rs. 9000.00(1050 Piece) |
4 | Chinnamanur | Rs. 15,000 – Rs.17,000 (1 Ton) |
5 | Ayyampalayam | Rs. 8200.00(1050 Piece) |
6 | Natham | Rs. 15,000 – Rs.17,000 (1 Ton) |
7 | Rajapalayam | Rs. 5700.00(1150 Piece) |
8 | Varusanadu, Theni | Rs. 9000.00(1050 Piece) |
9 | Palani | Rs. 9300.00(1050 Piece) |
10 | Dindigul | Rs. 6300.00 (1100 Piece) |
11 | Kopparai Coconut (1 Ton) | Rs 70,000 (1 Ton) |
12 | Sholavandan Madurai | Rs. 5500.00(1150 Piece) |
13 | Kottampatti Madurai | Rs. 5800.00(1150 Piece) |
14 | Thirupuvanam, Sivagangai | Rs 5500.00(1125 Piece) |
15 | Tenkasi | Rs. 9000.00(1050 Piece) |
16 | Batlagundu | Rs. 7200.00(1050 Piece) |
17 | Bodinayakanur | Rs 8500.00(1050 Piece) |
For Coconut Related Exports, Latest Price, doubts and Information, Contact Rk coconuts (Ranjit Singh), Oddanchatram Vegetable Market, Mobile – 9944179127